2020 GOLF SEASON IS HERE!!!!
REDTAIL GOLF CLUB WILL OPEN THIS SATURDAY, MARCH 7TH.
STARTING TIMES ARE SUBJECT TO THE WEATHER. TEMPS MUST BE ABOVE 40 DEGREES .
RED TAIL GOLF CLUB
OUT OF SEASON RATES (OPEN TO APRIL 30) & (OCTOBER 1 TO CLOSE)
WEEKDAY
ANY AGE | 18 | 9 | TWILIGHT (AFTER 3) | ||||
WALK | RIDE | WALK | RIDE | WALK | RIDE | ||
RESIDENT | $20 | $30 | $15 | $20 | $20 | $25 | |
NON RESIDENT | $25 | $35 | $18 | $23 | $25 | $30 | |
ID CARD | $22 | $32 | $16 | $21 | $22 | $27 |
WEEKEND
NO WALKING BEFORE 11 am | |||||||
ANY AGE | 18 | 9 | TWILIGHT (AFTER 3) | ||||
WALK | RIDE | WALK | RIDE | WALK | RIDE | ||
RESIDENT | $30 | $40 | $15 | $25 | $25 | $30 | |
NON RESIDENT | $35 | $45 | $18 | $28 | $30 | $35 | |
ID CARD | $32 | $42 | $16 | $26 | $27 | $32 |
FAMILY GOLF
AFTER 4 PM | 6 HOLES | $10 |
AFTER 4 PM | 4 HOLES | $6 |
LOOK FORWARD TO SEEING YOU IN THE FAIRWAY
RED TAIL STAFF
IN SEASON RATES (MAY 1 TO SEPTEMBER 30)
WEEKEDAY
18 | 9 | TWILIGHT (AFTER 3) | |||||
WALK | RIDE | WALK | RIDE | WALK | RIDE | ||
RES. | $24 | $38 | $18 | $26 | $20 | $28 | |
RES. SR/JR | $21 | $35 | $16 | $24 | $20 | $28 | |
NON RES | $29 | $43 | $21 | $29 | $25 | $33 | |
NR SR/JR | $26 | $40 | $19 | $27 | $25 | $33 | |
ID CARD | $26 | $40 | $19 | $27 | $22 | $29 | |
ID SR/JR | $23 | $37 | $17 | $24 | $22 | $29 |
WEEKEND
NO WALKING BEFORE 11 am | |||||||||||
ANY AGE | 18 (PTT) | 9 BEFORE 11 AM | MID DAY 11-3 | 9 11-C | TWILIGHT (AFTER 3) | ||||||
WALK | RIDE | WALK | RIDE | WALK | RIDE | WALK | RIDE | WALK | RIDE | ||
RES. | X | $56 | X | $32 | $30 | $44 | $22 | $30 | $25 | $39 | |
NON RES. | X | $61 | X | $35 | $35 | $49 | $25 | $33 | $30 | $44 | |
ID CARD | X | $58 | X | $34 | $33 | $47 | $23 | $31 | $27 | $41 |
FAMILY GOLF
AFTER 4 PM | 6 HOLES | $12 |
AFTER 4 PM | 4 HOLES | $6 |